VSign Range
PRECISE AND PERFORMING ENGRAVING AND CUTTING MACHINE SUITABLE FOR INDUSTRIAL USES.
Vision-Technologies’ VSign range performs precise engravings and cuts on a palette of materials. Its robustness, suitable for industrial uses offers unprecedented performance.
PERFORMANCE
IN OPTION THEY CAN BE EQUIPPED WITH OUR FLOATING HEAD SYSTEM IN ORDER TO OPTIMIZE THE MACHINING OF FOLDING GROOVES ON COMPOSITE MATERIALS SUCH AS ALUCOBOND OR DIBON
THE VSIGN RANGE IS DESIGNED FOR THE PROCESSING OF LARGE FORMAT MATERIALS WITH PRECISION AND QUICKNESS. ITS HIGH QUALITY COMPONENTS ENSURE AN IMPORTANT LIFETIME.
ITS ERGONOMIC DESIGN COUPLED WITH ADVANCED TECHNOLOGY WILL GIVE YOU COMFORT IN USE AND QUALITY OF MACHINING.
CHARACTERISTICS OF THE VSIGN RANGE (Available in 6 sizes)
VSign-S | VSign-M | VSign-L | VSign-X | Vsign-XL | Vsign-XXL | |
---|---|---|---|---|---|---|
Working area | 1300 x 1300 mm | 1300 x 2000 mm | 1500 x 2500 mm | 1500 x 3000 mm | 2000 x 3000 mm | 2000 x 4000 mm |
Z Strock | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Table size | 1300 x 1300 mm | 1300 x2000 mm | 1500 x 2500 mm | 1500 x 3000 mm | 2000 x 3000 mm | 2000 x 4000 mm |
Maximum working speed | 0 - 25 m/min | 0 - 25 m/min | 0 - 25 m/min | 0 - 25 m/min | 0 - 25 m/min | 0 - 25 m/min |
Travelling speed | 0 - 30 m/min | 0 - 30 m/min | 0 - 30 m/min | 0 - 30 m/min | 0 - 30 m/min | 0 - 30 m/min |
X-Y motion | Linear guidways Helical rack and pinion | Linear guidways Helical rack and pinion | Linear guidways Helical rack and pinion | Linear guidways Helical rack and pinion | Linear guidways Helical rack and pinion | Linear guidways Helical rack and pinion |
Z motion | Linear guidways Ball screw | Linear guidways Ball screw | Linear guidways Ball screw | Linear guidways Ball screw | Linear guidways Ball screw | Linear guidways Ball screw |
Motors | High resolution step motors (servo optional) | High resolution step motors (servo optional) | High resolution step motors (servo optional) | High resolution step motors (servo optional) | High resolution step motors (servo optional) | High resolution step motors (servo optional) |
X Y Z resolution | 0,025 mm | 0,025 mm | 0,025 mm | 0,025 mm | 0,025 mm | 0,025 mm |
Structure | Welded | Welded | Welded | Welded | Welded | Welded |
Spindle power | 2,2 Kw | 2,2 Kw | 2,2 Kw | 2,2 Kw | 2,2 Kw | 2,2 Kw |
Spindle speed | 24000 rpm/min | 24000 rpm/min | 24000 rpm/min | 24000 rpm/min | 24000 rpm/min | 24000 rpm/min |
Machine size | 1810 x 1850 mm | 2510 x 1850 mm | 3010 x 2050 mm | 3510 x 2050 mm | 3510 x 2550 mm | 4510 x 2550 mm |
A CONCENTRATE OF TECHNOLOGIES AT YOUR SERVICE
THE TECHNOLOGIES INTEGRATED IN THE VISION-TECHNOLOGIES VSIGN RANGE ARE AT THE SERVICE OF YOUR AMBITIONS.